- Flasker og dåser “ud af huset”, 20% rabat
- Takeaway beer in bottle and cans, 20% discount
- Medbring egen pose til hjemtransport af øllet. Fra 2. Jan 2021 må vi ikke give gratis bæreposer, og skal tage mindst 4 kr. for en pose.
- Bring your own bag for takeaway purchases. We are obliged to charge 4 DKK for each bag we give out.
OPDATERES IKKE LÆNGERE – se menuen på untappd
THIS LIST IS OBSOLETE. See our menu on untappd instead.
Bryggeri Brewery | Navn Beer name | Type Style | Alc % | Størrelse Size | Pris Price DKK |
---|---|---|---|---|---|
3fonteinen (BE) | Intense Red #118 | Oude Kriek | 6,6% | 37,5 cl. | 175 kr. |
Amager Bryghus (DK) | Billy Brooks | BA Bourbon Imp. Stout | 12,8% | 75 cl. | 240 kr. |
Amager Bryghus (DK) | Cuvée Van der Carsten | Dark Belgian Strong Ale | 10,5% | 75 cl. | 150 kr. |
Amager Bryghus (DK) | Double Black Mash Original 2021 | Imp. Stout | 12% | 75 cl. | 180 kr. |
Amager Bryghus (DK) | Double Black Mash American Whisky 2021 | Imp. Stout | 12,7% | 75 cl. | 250 kr. |
Amager Bryghus (DK) | Double Black Mash Coconut version 2021 | Imp. Stout | 12% | 75 cl. | 250 kr. |
Amager Bryghus (DK) | Julebryg 2019 | Red Ale | 6,5% | 33 cl. | 50 kr. |
Amager Bryghus (DK) | Julebryg 2020 | Bock | 6,5% | 33 cl. | 50 kr. |
Amager Bryghus (DK) | Todd the Axe Man | American IPA | 6,5% | 33 cl. | 60 kr. |
Baghaven (DK) | Pántáo 2021 | Wild ale w/ peaches | 6% | 75 cl. | 240 kr. |
Bad Seed (DK) | BA Good Morning Vietnam (2020) | Barrel Aged imp. Milk Stout | 9% | 33 cl. | 80 kr. |
Bad Seed (DK) | BA King Ink | Barrel Aged imp. Stout | 12% | 33 cl. | 95 kr. |
Bad Seed (DK) | Svart | Schwarzbier | 5,2% | 44 cl. | 60 kr. |
Birrificio Italiano (IT) | Sparrow Pit Yule | Barley Wine | 10% | 75 cl. | 180 kr. |
Birrificio Italiano (IT) | Tipo Pils | Pilsner | 5,2% | 33 cl. | 50 kr. |
Br. Bosteels (BE) | Monte Cristo 2022 | Strong Dark Ale | 11,5% | 33 cl. | 80 kr. |
Br. Bosteels (BE) | Tripel Karmeliet | Tripel | 8,4% | 33 cl. | 60 kr. |
Br. Verhaeghe (BE) | Duchesse de Bourgogne | Flanders Red Ale | 6,2% | 33 cl. | 60 kr. |
BrewDog (UK) | MMXXX | Barley Wine | 10% | 33 cl. Gaveæske | 70 kr. |
BrewDog (UK) | Tony’s Hopolonely | Milkshake IPA | 6,3% | 44 cl. | 60 kr. |
Caleidoskope (DK) | Dank me up Scotty | West Coast IPA | 7,6% | 44 cl. | 70 kr |
Caleidoskope (DK) | Fruit Loops Mango Pineapple | Fruited Sour | 6,8% | 44 cl. | 75 kr |
Caleidoskope (DK) | Light Citra | Table Beer (session IPA) | 3,5% | 44 cl. | 60 kr |
Caleidoskope (DK) | Redism | NE IPA | 5,4% | 44 cl. | 65 kr |
Cervisiam (NO) | Missile Toe (2021) | Fruited Berliner Weisse | 6% | 33 cl. | 75 kr. |
Duvel (BE) | Duvel | Golden Ale | 8,5% | 33 cl. | 55 kr. |
DEYA (UK) | All Must Go | NE IPA | 6,6% | 50 cl. | 90 kr. |
Frau Gruber (DE) | It’s so California | West Coast IPA | 7,2% | 44 cl. | 70 kr. |
Frau Gruber (DE) | Riwaka Single Hop IPA | NE IPA | 6,8% | 44 cl. | 70 kr. |
Frau Gruber (DE) | Thirsty Demons | NE IPA | 6,8% | 44 cl. | 70 kr. |
Fullers (UK) | Imperial Stout | Russian Imp. Stout | 10,7% | 50 cl. Gaveæske | 120 kr. |
Ghost Brewing (DK) | BA Stauning Jack the Reaper | Imperial Stout | 11% | 75 cl. | 220 kr. |
Ghost Brewing (DK) | Hazy Mango Fix | NE IPA | 6% | 44 cl. | 70 kr. |
Ghost Brewing (DK) | Jack the Reaper | Imperial Stout | 10% | 44 cl. | 70 kr. |
Ghost Brewing (DK) | Wicked Wolf Bourbon edition | Barley Wine | 13% | 37,5 cl. | 90 kr. |
Herslev (DK) | Mark Kirsebær | Cherry Sour | 5,7% | 33 cl. | 70 kr. |
Herslev (DK) | Mørk | Imperial Stout | 9,4% | 50 cl. | 65 kr. |
Herslev (DK) | Rye Wine 2020 | Rye Wine | 12% | 33 cl. | 110 kr. |
Herslev (DK) | Sour Thistle 2021 | BA thistle sour | 8% | 33 cl. | 100 kr. |
Klanbarrique (IT) | Mooncherry | Grappa BA Cherry Sour | 8,5% | 37,5 cl. | 140 kr. |
Kasper Brew (DK) | Superunknown | Hazy DIPA | 7,5% | 44 cl. | 70 kr. |
Maisel’s Weisse (DE) | Weissbier Original | Hefeweizen | 5,1% | 50 cl. | 55 kr. |
Mikkeller (DK / BE) | Cuvée Oude Henri | Lambic – Gueuze | 7% | 37,5 cl. | 110 kr. |
Morgondagens (SE) vs. Brewdog (UK) | Fizzy Lemon | Fruited Berliner Weisse | 4,7% | 33 cl. | 65 kr. |
Nerdbrewing (SE) | Xmas Override (2021) | Imperial Chocolate Orange Stout | 11,1% | 33 cl. | 120 kr. |
Northern Monk (UK) | Norse Star III | Imperial Pastry Stout | 9% | 44 cl. | 70 kr. |
Närke Kulturbryggeri (SE) | Kaggen High Coast Stormaktsporter 2019 | Imp. Stout | 12% | 25 cl. | 180 kr. |
Omnipollo (SE) | Lace, Orange Elderflower Marmelade | Fruited Saison | 6,9% | 37,5 cl. | 120 kr. |
Omnipollo (SE) | Pleroma Raspberry Peach | Fruited Sour | 6% | 33 cl. | 70 kr. |
Orval (BE) | Orval | Belgisk gylden Ale | 6,2% | 33 cl. | 65 kr. |
People Like Us (DK) | Covfefe Barrel Aged | Imp. Stout | 10,3% | 37,5 cl. | 150 kr. |
Põhjala (EST) | Belle Bulle | Imperial Fruited Gose | 8% | 33 cl. | 80 kr. |
Põhjala (EST) collab Lervig (NO) | Gone Camping (Cellar Series) | Barrel aged imp. Stout | 11,5% | 33 cl. | 95 kr. |
Põhjala (EST) | Öö XO (Cellar Series) | Imp. Baltic Porter | 11,5% | 33 cl. | 90 kr. |
Pomona Island (UK) | If the Devil is 6 | West Coast Pale Ale | 5,5% | 44 cl. | 70 kr. |
Pomona Island (UK) | O’Hanraha-Hanrahan | Fruited Gose | 5,5% | 44 cl. | 70 kr. |
Pühaste (EST) collab Whiplash (IE) | Dipping Toes | Juicy DIPA | 8,5% | 33 cl. | 65 kr. |
Pühaste (EST) | Epiphania | BA cognac Imp. Stout | 13,5% | 33 cl. | 100 kr. |
Pühaste (EST) | Midnight Macchiato 2022 | BA Bourbon Imp. Stout | 15% | 33 cl. | 115 kr. |
Pühaste (EST) | Morphosis Brandy BA | BA Brandy Imp. Baltic Porter | 11,3% | 33 cl. | 115 kr. |
Pühaste (EST) | Trinity in Black | BA bourbon Imp. Stout | 13,5% | 33 cl. | 100 kr. |
Rivington (UK) | Farm Trip 2022 | NE IPA | 6,5% | 50 cl. | 80 kr. |
Rochefort (BE) | 8 | Belgisk Strong Ale | 9,2% | 33 cl. | 60 kr. |
Rochefort (BE) | 10 | Quadrupel | 11,3% | 33 cl. | 70 kr. |
Rodenbach (BE) | Alexander | Flanders Red Ale | 5,6% | 33 cl. | 55 kr. |
Rothaus (DE) | Tannenzäpfle | Pilsner | 5,1% | 33 cl. | 40 kr. |
Schwarze Rose (DE) | Insomnia | Coffee Stout | 7,2% | 44 cl. | 70 kr. |
Slowburn (DK) | Chandra 2022 | Barrel Aged Sour Blend | 5,7% | 75 cl. | 180 kr. |
Slowburn (DK) | Gargantua | Barrel Aged Imp. Stout | 12% | 50 cl. | 180 kr. |
Slowburn (DK) | Seedling 2022 | Farmhouse Ale – Saison | 4,7% | 75 cl. | 180 kr. |
Stone Brewing (US) | Imperial Star Fawker | Imp. Hazy IPA | 9% | 35,5 cl. | 60 kr. |
Stone Brewing (US) | Sublimely Self-Righteous Black IPA | Black DIPA | 8,7% | 35,5 cl. | 60 kr. |
Theakston (UK) | Old Peculier | Old Ale | 5,6% | 50 cl. | 65 kr. |
To Øl (DK) | Snublejuice | Session IPA Gluten free | 4,5% | 33 cl. | 50 kr. |
Varvar (UA) | Black Bean | Imp. Stout | 11% | 33 cl. | 70 kr. |
Varvar (UA) | Midnight Velvet | Barrel Aged Imp. Stout | 14,5% | 37,5 cl. | 110 kr. |
Varvar (UA) | Sweet Child O’Wine | Grape Ale | 7,9% | 33 cl. | 60 kr. |
Vinohradský Pivovar (CZ) | Vinohradská 11 | Tjekkisk Pilsner | 4,5% | 50 cl. | 55 kr. |
Westbrook (US) | Mexican Cake | Imperial Stout | 10,5% | 47,3 cl. | 120 kr. |
Westbrook (US) | Mexican Cake Affogato Version | Pastry Stout | 10,5% | 65 cl. | 280 kr. |
Westmalle (BE) | Dubbel | Dubbel | 7% | 33 cl. | 55 kr. |
Quadrupel | 10,2% | 33 cl. | Midlertidigt udsolgt. Sold out. Will be back soon. |
||
Windswept (UK) | The Wolf of Glen Moray | Scotch Ale / Wee Heavy | 9,2%% | 33 cl. Gaveæske | 100 kr. |
Åben (DK) | O / IPA | NE IPA | 6% | 44 cl. | 65 kr. |
Åben (DK) | Occulation BA w/ Bourbon (Basil Hayden’s) | Imp. Stout | 10,5% | 33 cl. | 140 kr. |
Åben (DK) | Stolen Jingle Berries | Berliner Weisse | 4,5% | 44 cl. | 70 kr. |
Mikkeller (DK) | Drink’in the Sun LOW ALC | Wheat Ale | 0,3% | 33 cl. | 40 kr. |
Omnipollo (SE) | KONX LOW ALC | Pale Ale | 0,3% | 33 cl. | 40 kr. |
Pühaste (EST) | Jokker LOW ALC | Pale Ale | 0,5% | 33 cl. | 40 kr. |
To Øl (DK) | Lowmotion RED LOW ALC | Kettle Sour | 0,3% | 37,5 cl. | 60 kr. |
To Øl (DK) | Implosion LOW ALC | Pale Ale | 0,3% | 33 cl. | 40 kr. |
Soft drinks
Bryggeri / producent Brewerey / brand | Navn Name | Type | Størrelse Size | Pris Price DKK |
---|---|---|---|---|
Ebeltoft Gårdbryggeri | Appelsinbrus Orange soda | Læskedrik | 25 cl. | 35 kr. |
Ebeltoft Gårdbryggeri | Hindbærbrus Raspberry soda | Læskedrik | 25 cl. | 35 kr. |
Ebeltoft Gårdbryggeri | Jordbærbrus Strawberry soda | Læskedrik | 25 cl. | 35 kr. |
Ebeltoft Gårdbryggeri | Ingefær & Citron brus Ginger & Lemon soda | Læskedrik | 25 cl. | 35 kr. |
Maté Maté | Øko Yerba Mate iste Organic Yerba Mate Ice Tea | Ice Tea | 33 cl. | 35 kr. |
Club Mate | Yerba Mate iste Yerba Mate Ice Tea | Ice Tea | 50 cl. | 45 kr. |
Fritz-Kola | Cola | Læskedrik | 33 cl. | 35 kr. |
Misch-Masch | Cola + Appelsin Cola + Orange | Læskedrik | 33 cl. | 35 kr. |
San Pellegrino | San Pellegrino | Kildevand m/ brus Sparkling mineral water | 50 cl. | 25 kr. |
Denice | Naturligt mineralvand | Kildevand u/ brus Still mineral water | 50 cl. | 15 kr. |
Fever Tree | Indian Tonic | Mixer | 15 cl. | 25 kr. |
Fever Tree | Mediterranean Tonic | Mixer | 15 cl. | 25 kr. |
Vin og Spiritus
Type | Navn | Land / drue | Alc % | Pris |
---|---|---|---|---|
Rødvin | Feudo Badalà 2018 | Puglia, Italien Drue: Primitivo | 13,5% | Glas: 60 kr. Flaske: 220 kr. |
Rosévin | “Rose Bon Bon” Domaine des Diables | Frankrig Côtes de Provence 50% Cinsault 30% Syrah 20% Grenache | 12,5% | Flaske (75 cl).: 300 kr. |
Rosévin | Cuvée Rosé Vinhanen | Rheinhessen, Tyskland Druer: Pinot noir, Merlot & Zweigelt | 13% | Flaske (50 cl).: 130 kr. |
Hvidvin | Cantina Ronca | Italien Drue: Garganega | 12,5% | Glas: 60 kr. Flaske: 220 kr. |
Hereford, UK | 4,5% | Midlertidigt udsolgt. Sold out. Will be back soon. |
||
Apple Cider | Hawkes Urban Orchard | London, UK | 4,5% | 50 kr. / 33 cl. |
Apple Cider | Pommier Brut | Frankrig | 5% | 60 kr. / 33 cl. |
Negroni | Mikropolis Cocktails (Premix) | Danmark | 15% | 70 kr. |
G & T | Aviation Gin Fever Tree, Indian tonic | USA | 42% | 80 kr. / 4 cl. |
G & T | Gunpowder Irish Gin Fever Tree, Mediterranean tonic | Irland | 43% | 80 kr. / 4 cl. |
G & T | Hendricks Scottish Gin Fever Tree, Indian tonic | Skotland | 41,4% | 80 kr. / 4 cl. |
Rum & Cola | Havana Club 7 yrs | Cuba | 40% | 80 kr. / 4 cl. |
Gin | Drumshanbo Gunpowder Irish Gin el. Hendricks Scottish Gin el. Aviation Gin | Multiple origins | Multiple ABV | 50 kr. / 4 cl. |
Lakrids shot | A. H. Riise | Danmark | 18% | 30 kr. / 4 cl. 4 stk: 100 kr. |
Lakrids shot | Pure Lakrids | Danmark | 16,4% | 25 kr. / 4 cl. 5 stk: 100 kr. |
Lakrids shot | Pure Lakrids Extra Strong | Danmark | 24% | 30 kr. / 4 cl. 4 stk: 100 kr. |
Cognac | Rémy Martin VSOP Mature Cask | Frankrig | 40% | 65 kr. / 4 cl. |
Rom | A. H. Riise | 175th Anniversary | 42% | 65 kr. / 4 cl. |
Rom | Havana Club Añejo 7 Años | Cuba | 40% | 40 kr. / 4 cl. |
Rom | Diplomatico Reserva Exclusiva | Venezuela | 40% | 50 kr. / 4 cl. |
Rom | Plantation 20 yrs anniversary | Barbados | 40% | 65 kr. / 4 cl. |
Rom | Zacapa Solera 23 | Guatemala | 40% | 65 kr. / 4 cl. |
Not Whisky | EtOH Arbejd | BA Serry Oloroso | 47% | 65 kr. / 4 cl. |
Whiskey | Green Spot Single pot still | Ireland | 40% | 65 kr. / 4 cl. |
Whiskey | Yellow Spot Single pot still 12 years | Ireland | 46% | 80 kr. / 4 cl. |
Whisky | Balvenie 12 Years DoubleWood | Speyside, Skotland | 40% | 65 kr. / 4 cl. |
Whisky | Lagavulin 16 Years | Islay, Skotland | 43% | 80 kr. / 4 cl. |
Whisky | Oban 14 Years | Highlands, Skotland | 43% | 65 kr. / 4 cl. |
Andet
Type | Beskrivelse | Pris |
---|---|---|
Snacks | Peanuts | 25 kr. |
Snacks | Spanske flæskesvær El Conchel, Tocifritos 150 gr. | 50 kr. |
Snacks | Pipers chips 150 gr. Flere varianter | 40 kr. |
Snacks | Salte og røgede mandler | 40 kr. |
Snacks | Salte + røgede mandler og krydrede pølsehapsere | 60 kr. |